Floating WOG Ball Valve / Marine Ball Valve Nickel Aluminum Bronze Split Body For Sea Water
- Model Number:
- CX-2PCFBV-01
- Minimum Order Quantity:
- 1 Set
- Prices:
- Negotiable
- Packaging Details:
- Plywood Case
- Delivery Time:
- depends on the qty of order
- Payment Terms:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram
- Supply Ability:
- 1,000sets per month
- Place of Origin:
- WENZHOU,CHINA
- Certification:
- API,ISO,CE
Detailed Product Description
Type: | Floating Ball Valve | Body Material: | ASTM B148 C95800 |
---|---|---|---|
Trim Material: | ASTM B148 C95800 | Seals And Seats Material: | RPTFE,PEEK,Metal Seat |
Standard: | API STD 607, API STD 608 | Pressure: | 150LB~2500LB |
Size: | 1/2"~24" (DN15~DN600) | Surface Treatment: | No |
High Light: | thread ball valve , stainless steel ball valve |
Nickel-Aluminum-Bronze (C95800) Split-Body Floating Ball Valve
Flanged Ball Valves made from C95800 Nickel Aluminum Bronze for the most demanding environments, especially suitable for seawater applications. Alloy 400 ball & stem w/ Nylon seats provide excellent chemical resistance and mechanical resilience. We offers a full range of floating and trunnion ball valves,Nickel Aluminum Bronze gate valve,Nickel Aluminum Bronze globe valve,Nickel Aluminum Bronze check valve,Nickel Aluminum Bronze Y strainer,etc...from standard applications to extreme temperatures and pressures.
Give us your body material, end connections and trim materials for your desired class & size or we can help you select the right materials based on your process conditions.
Shipham Model Number: |
1 |
---|---|
Size Range: |
DN15 - DN600 / 1/2" - 24" |
Design Standards: |
BS EN ISO 17292 (BS 5351) |
Pressure Ratings: |
Class 150~2500LB |
End Connections: |
Flanged ANSI B16.5 (Flat or Raised Face) |
Face to Face: |
ANSI B16.10 |
Description: |
Reduced Bore, Floating Ball, PTFE or Reinforced PTFE Seats & Seals, Open and Close Indicator, Lever Operated, ANti-Static Device |
Pressure Testing: |
API 598 / BS EN 12266-1 |
Optional Extras: |
Locking Devices, Actuation, Tagging & Marking |
Specfication 1
Code |
Body & Bonnet |
Disc |
Stem |
|
---|---|---|---|---|
A | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B150 C63200 | |
B | Nickel Aluminium Bronze ASTM B148 C95800 | Monel® Alloy 400 | Monel® Alloy 400 / Alloy K500 | |
D | Bronze ASTM B62 | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B150 C63200 | |
E | Bronze ASTM B62 | Monel® Alloy 400 | Monel® Alloy 400 / Alloy K500 | |
G | Bronze ASTM B61 | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B150 C63200 | |
H | Bronze ASTM B61 | Monel® Alloy 400 | Monel® Alloy 400 / Alloy K500 |
Specfication 2
CODE | BODY / BONNET | BALL | STEM |
A | Nickel Aluminium Bronze | Nickel Aluminium Bronze | Nickel Aluminium Bronze |
B | Nickel Aluminium Bronze | Alloy 400 / Alloy K500 | Alloy 400 / Alloy K500 |
C | Bronze ASTM B62 | Bronze ASTM B62 | Nickel Aluminium Bronze |
D | Bronze ASTM B62 | Nickel Aluminium Bronze | Nickel Aluminium Bronze |
E | Bronze ASTM B62 | Alloy 400 / Alloy K500 | Alloy 400 / Alloy K500 |
F | Bronze ASTM B61 | Bronze ASTM B61 | Nickel Aluminium Bronze |
G | Bronze ASTM B61 | Nickel Aluminium Bronze | Nickel Aluminium Bronze |
H | Bronze ASTM B61 | Alloy 400 / Alloy K500 | Alloy 400 / Alloy K500 |
J | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
K | Alloy 400 | Alloy 400 / Alloy K500 | Alloy 400 / Alloy K500 |
L | Titanium | Titanium | Titanium |
M | Alloy 20 | Alloy 20 | Alloy 20 |
N | Alloy 625 | Alloy 625 | Alloy 625 |
P | 6Mo Stainless Steel | 6Mo Stainless Steel | 6Mo Stainless Steel |
Q | Duplex Stainless Steel | Duplex Stainless Steel | Duplex Stainless Steel |
R | Nickel Moly Alloy B&C | Nickel Moly Alloy B&C | Nickel Moly Alloy B&C |
T | Alloy 825 | Alloy 825 | Alloy 825 |
Z | Zirconium | Zirconium |
Zirconium |