Nickel Aluminum Bronze Floating Type Ball Valve3 Inch ASTM B148 ANSI 150LB
- Model Number:
- CX-2PC-ABV01
- Minimum Order Quantity:
- 1PC
- Prices:
- Negotiable
- Packaging Details:
- Plywood Case
- Delivery Time:
- depends on the qty of order
- Payment Terms:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram
- Supply Ability:
- 1,000pcs per month
- Place of Origin:
- WENZHOU,CHINA
- Certification:
- API,ISO,CE
Detailed Product Description
Valve Type: | Ball Valves | Body Material: | ASTM B148 UNS C95800 |
---|---|---|---|
Trim Materials: | Aluminum Bronze | Pressure: | CLASS 150 (PN20) |
Size: | 1/2"~10" | Port: | Ningbo, China |
High Light: | industrial ball valve , oil ball valve |
Nickel-Aluminum-Bronze (B148 C95800) 2PC Body Split-Body Floating Ball Valve
ASTM B148 Nickel Aluminum Bronze 2PC Ball Valve,Locking device,3inch,ANSI 150LB
Flanged Ball Valves made from C95800 Nickel Aluminum Bronze for the most demanding environments, especially suitable for seawater applications. Alloy 400 ball & stem w/ Nylon seats provide excellent chemical resistance and mechanical resilience. We offers a full range of floating and trunnion ball valves, from standard applications to extreme temperatures and pressures. Pick your body material, end connections and trim for your desired class & size or we can help you select the right materials based on your process conditions.
Shipham Model Number: |
1 |
---|---|
Size Range: |
DN15 - DN300 / 0.5" - 12" |
Design Standards: |
BS EN ISO 17292 (BS 5351) |
Pressure Ratings: |
Class ANSI 150LB,300LB,600LB |
End Connections: |
Flanged ANSI B16.5 (Flat or Raised Face),Butt Weld,Socket Weld,F-Thread end |
Face to Face: |
ANSI B16.10 |
Description: |
Reduced Bore,Full Bore, Floating Ball, PTFE or Reinforced PTFE Seats & Seals,Or Metal Seat, Open and Close Indicator, Lever/Gear Operated, ANti-Static Device |
Pressure Testing: |
API 598 / BS EN 12266-1 |
Optional Extras: |
Locking Devices, Actuation, Tagging & Marking |
Specfication 1
Code |
Body & Bonnet |
Disc |
Stem |
|
---|---|---|---|---|
A | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B150 C63200 | |
B | Nickel Aluminium Bronze ASTM B148 C95800 | Monel® Alloy 400 | Monel® Alloy 400 / Alloy K500 | |
D | Bronze ASTM B62 | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B150 C63200 | |
E | Bronze ASTM B62 | Monel® Alloy 400 | Monel® Alloy 400 / Alloy K500 | |
G | Bronze ASTM B61 | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B150 C63200 | |
H | Bronze ASTM B61 | Monel® Alloy 400 | Monel® Alloy 400 / Alloy K500 |
Specfication 2
CODE | BODY / BONNET | BALL | STEM |
A | Nickel Aluminium Bronze | Nickel Aluminium Bronze | Nickel Aluminium Bronze |
B | Nickel Aluminium Bronze | Alloy 400 / Alloy K500 | Alloy 400 / Alloy K500 |
C | Bronze ASTM B62 | Bronze ASTM B62 | Nickel Aluminium Bronze |
D | Bronze ASTM B62 | Nickel Aluminium Bronze | Nickel Aluminium Bronze |
E | Bronze ASTM B62 | Alloy 400 / Alloy K500 | Alloy 400 / Alloy K500 |
F | Bronze ASTM B61 | Bronze ASTM B61 | Nickel Aluminium Bronze |
G | Bronze ASTM B61 | Nickel Aluminium Bronze | Nickel Aluminium Bronze |
H | Bronze ASTM B61 | Alloy 400 / Alloy K500 | Alloy 400 / Alloy K500 |
J | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
K | Alloy 400 | Alloy 400 / Alloy K500 | Alloy 400 / Alloy K500 |
L | Titanium | Titanium | Titanium |
M | Alloy 20 | Alloy 20 | Alloy 20 |
N | Alloy 625 | Alloy 625 | Alloy 625 |
P | 6Mo Stainless Steel | 6Mo Stainless Steel | 6Mo Stainless Steel |
Q | Duplex Stainless Steel | Duplex Stainless Steel | Duplex Stainless Steel |
R | Nickel Moly Alloy B&C | Nickel Moly Alloy B&C | Nickel Moly Alloy B&C |
T | Alloy 825 | Alloy 825 | Alloy 825 |
Z | Zirconium | Zirconium |
Zirconium |